Unpublished Playing Card Sketch Theme
![]() 2 Hearts: Philly'06 Marc Wolfe | ![]() 3 Clubs: ECCC'06 Darrick Robertson |
![]() Jack of Hearts Alex Saviuk | ![]() Ace of Diamonds Georges Jeanty |
![]() King of Spades NYCC 2007 David Finch | ![]() 7 of Diamonds WWPhilly 2007 Nelson DeCastro |
![]() Jack of Clubs: NYCC 2006 Tom Raney | ![]() 4 of Hearts NYCC 2006 Sean Chen |
![]() 10 of Hearts NYCC 2006 Scott Hanna | ![]() 5 of Hearts WWPhilly 2006 John Hebert |
![]() Ace of Clubs WWPhilly 2006 Andy Kubert | ![]() 8 of Spades WWPhilly 2006 Khoi Pham |
![]() King of Hearts WWPhilly 2006 Jim Calafiore | ![]() 8 of Clubs The National 2006 Guy Dorian |
![]() 8 of Hearts The National 2006 Andy MacDonald | ![]() 6 of Diamons ECCC 2006 Kirk Jarvinsen |
![]() 10 of Diamonds NYCC 2007 Jeremy Freeman | ![]() 7 of Hearts NYCC 2007 Chris Burnham |
![]() 4 of Spades NYCC 2007 Doug Hills | ![]() 10 of Spades NYCC 2007 Jason Baroody |
![]() 9 of Spades NYCC 2007 Alex Dunnigan | ![]() 10 of Clubs NYCC 2007 Scott St. Pierre |
![]() Jack of Spades NYCC 2007 TAJ | ![]() Jack of Diamons NYCC 2007 Reilly Brown |
![]() 3 of Diamonds Free Comic Book Day Chris DiBari | ![]() Ace of Hearts Adam Kubert WWPhilly 2006 |
![]() 6 of Hearts WWChicago 2007 John Polacek | ![]() 8 of Diamonds Baltimore 2008 Jason Ho |
![]() 9 of Diamonds Baltimore 2008 Jeff Zornow | ![]() 7 of Spades Baltimore 2008 Erik Jones |
![]() Queen of Spades Baltimore 2008 Jenny Frison | ![]() 9 of Hearts Baltimore 2008 Jamal Igle |
![]() 9 of Clubs Baltimore 2008 Mike Norton | ![]() 5 of Spades Baltimore 2008 Mike Hawthorne |
![]() 7 of Clubs Baltimore 2008 Ryan Stegman! | ![]() 5of Clubs NYCC 2008 Don Hillsman 2 |




































